Used Cars, SUVs, Trucks for Sale in Oakville
2022 Alfa Romeo Giulia Quadrifoglio 4dr Rear-Wheel Drive Sedan
Price: | $78,962 |
Price does not include taxes and licensing fees.
Mileage:51,781 km
Body Style: | Sedan |
Engine: | 2.9L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 935ARA |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:44,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1109 |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $48,457 |
Price does not include taxes and licensing fees.
Mileage:37,845 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P236 |
2021 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $80,962 |
Price does not include taxes and licensing fees.
Mileage:17,850 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1003ARA |
2021 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $64,888 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1108 |
2020 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $68,462 |
Price does not include taxes and licensing fees.
Mileage:26,948 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P212 |
2020 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $35,457 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 961ARA |
2018 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:58,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1111 |
2018 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $58,957 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1043ARB |
Loading More Vehicles ...