Used Cars, SUVs, Trucks for Sale in Oakville
2024 Maserati Grecale Trofeo All-Wheel Drive Sport Utility
Price: | $133,888 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CONS96 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $77,891 |
Price does not include taxes and licensing fees.
Mileage:34,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1041 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $77,987 |
Price does not include taxes and licensing fees.
Mileage:24,497 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0468 |
2018 Maserati Ghibli S Q4 GranLusso 4dr All-Wheel Drive Sedan
Price: | $39,987 |
Price does not include taxes and licensing fees.
Mileage:62,867 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0470 |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $45,992 |
Price does not include taxes and licensing fees.
Mileage:37,845 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P236 |
2021 Mercedes-Benz AMG GT C Roadster
Price: | $175,888 |
Price does not include taxes and licensing fees.
Mileage:2,200 km
Body Style: | Convertible |
Engine: | 4.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | CONS95 |
2018 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $58,957 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1043ARB |
Loading More Vehicles ...
