Used Cars, SUVs, Trucks for Sale in Oakville
2024 Maserati Grecale Trofeo All-Wheel Drive Sport Utility
Price: | $133,888 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CONS96 |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $76,888 |
Price does not include taxes and licensing fees.
Mileage:30,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1171 |
2023 Maserati Quattroporte Modena Q4 Moderna Q4 4dr All-Wheel Drive Sedan
Price: | $103,888 |
Price does not include taxes and licensing fees.
Mileage:12,700 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1175 |
2022 Maserati MC20 2dr Rear-Wheel Drive Coupe
Price: | $275,503 |
Price does not include taxes and licensing fees.
Mileage:480 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C397327 |
2018 Maserati Ghibli S Q4 GranLusso 4dr All-Wheel Drive Sedan
Price: | $39,987 |
Price does not include taxes and licensing fees.
Mileage:62,867 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0470 |
2014 Maserati GranTurismo 2dr Convertible
Price: | $70,888 |
Price does not include taxes and licensing fees.
Mileage:15,545 km
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U1172 |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $45,992 |
Price does not include taxes and licensing fees.
Mileage:37,845 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P236 |
2021 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:28,525 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1177 |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:43,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1164 |
Loading More Vehicles ...
