Used Cars, SUVs, Trucks for Sale in Oakville
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:11,520 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3200MA |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $80,676 |
Price does not include taxes and licensing fees.
Mileage:13,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 3211MA |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $84,467 |
Price does not include taxes and licensing fees.
Mileage:10,689 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MU0516 |
2023 Maserati Grecale Trofeo All-Wheel Drive Sport Utility
| Price: | $103,898 |
Price does not include taxes and licensing fees.
Mileage:26,700 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1208 |
2023 Maserati Grecale GT All-Wheel Drive Sport Utility
| Price: | $68,898$67,898 |
Price does not include taxes and licensing fees.
Mileage:23,964 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1210 |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
| Price: | $73,898$72,898 |
Price does not include taxes and licensing fees.
Mileage:43,447 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1214 |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
| Price: | $74,888 |
Price does not include taxes and licensing fees.
Mileage:44,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1231 |
2023 Maserati MC20 2dr Rear-Wheel Drive Coupe
| Price: | $259,000 |
Price does not include taxes and licensing fees.
Mileage:4,450 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U1230 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
| Price: | $76,467 |
Price does not include taxes and licensing fees.
Mileage:61,990 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MU0519 |
Loading More Vehicles ...










