Used Maserati for Sale in Oakville
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $89,987 |
Price does not include taxes and licensing fees.
Mileage:26,430 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0432 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $87,891 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1041 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:33,339 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0425 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:39,537 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0448 |
2021 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:76,232 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C726 |
2020 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $69,987 |
Price does not include taxes and licensing fees.
Mileage:36,365 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0417 |
Loading More Vehicles ...