Used Alfa Romeo Stelvio for Sale in Oakville
2023 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
| Price: | $69,888 |
Price does not include taxes and licensing fees.
Mileage:51,692 km
| Body Style: | SUV |
| Engine: | 2.9L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1276 |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
| Price: | $42,898$40,398 |
Price does not include taxes and licensing fees.
Mileage:52,952 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1199SERVICE |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
| Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:29,452 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1213 |
2021 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
| Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:46,382 km
| Body Style: | SUV |
| Engine: | 2.9L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1268 |
2021 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
| Price: | $69,888 |
Price does not include taxes and licensing fees.
Mileage:45,857 km
| Body Style: | SUV |
| Engine: | 2.9L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U1271 |
2018 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
| Price: | $58,966 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
| Body Style: | SUV |
| Engine: | 2.9L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1043ARB |
Loading More Vehicles ...






