Used Cars, SUVs, Trucks for Sale in Oakville
2019 Maserati Ghibli S Q4 GranLusso 4dr All-wheel Drive Sedan
Price: | $89,237 |
Price does not include taxes and licensing fees.
Mileage:14,341 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2239MA LOANER |
City: | Vaughan |
2019 Maserati Levante Trofeo All-wheel Drive Sport Utility
Price: | $150,888 |
Price does not include taxes and licensing fees.
Mileage:2,550 km
Body Style: | SUV |
Engine: | 3.8L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CONS2 |
City: | Oakville |
2019 Maserati Levante GranSport All-wheel Drive Sport Utility
Price: | $86,888 |
Price does not include taxes and licensing fees.
Mileage:19,485 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U582 |
City: | Oakville |
2018 Maserati Ghibli S Q4 GranLusso 4dr All-wheel Drive Sedan
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:18,466 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1913MA L |
City: | Vaughan |
2018 Maserati Ghibli S Q4 GranLusso 4dr All-wheel Drive Sedan
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:20,400 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2200MA LOANER |
City: | Vaughan |
Price: | $159,987 |
Price does not include taxes and licensing fees.
Mileage:5,965 km
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MU0033 |
City: | Vaughan |
2018 Maserati Levante S GranLusso All-wheel Drive Sport Utility
Price: | $89,987 |
Price does not include taxes and licensing fees.
Mileage:10,025 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2173MA SER |
City: | Vaughan |
Price: | $69,987 |
Price does not include taxes and licensing fees.
Mileage:52,486 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0056 |
City: | Vaughan |
Price: | $89,987 |
Price does not include taxes and licensing fees.
Mileage:3,804 km
Body Style: | Coupe |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MU0037 |
City: | Vaughan |
Loading More Vehicles ...
