Used Cars, SUVs, Trucks for Sale in Oakville
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $89,987 |
Price does not include taxes and licensing fees.
Mileage:26,430 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0432 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $87,891 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1041 |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $87,987 |
Price does not include taxes and licensing fees.
Mileage:33,339 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0425 |
2022 Maserati MC20 2dr Rear-Wheel Drive Coupe
Price: | $279,987 |
Price does not include taxes and licensing fees.
Mileage:1,842 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | C261 |
2021 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $79,987 |
Price does not include taxes and licensing fees.
Mileage:76,232 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C726 |
2020 Maserati Ghibli S Q4 GranSport 4dr All-Wheel Drive Sedan
Price: | $59,987 |
Price does not include taxes and licensing fees.
Mileage:30,737 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0443 |
2020 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $78,987 |
Price does not include taxes and licensing fees.
Mileage:36,365 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU0417 |
2022 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $91,990 |
Price does not include taxes and licensing fees.
Mileage:3,875 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1000ARA |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:34,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1071 |
Loading More Vehicles ...