New Cars, SUVs, Trucks for Sale in Oakville
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $109,644 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | ZN6PMDGC8T7468496 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1127MASERVICE |
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $115,488 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | ZN6PMDGCXT7468497 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1128MA |
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $111,264 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | ZN6PMDGC8T7468501 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1121MASERVICE |
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $113,868 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | ZN6PMDGC5T7468794 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1126MA |
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $120,288 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZN6PMDGC7T7468795 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1125MA |
2026 Maserati Grecale Modena V6
| Price: | $114,107 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | FO66982MAY |
2026 Maserati Grecale Modena V6
| Price: | $112,607 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Black |
| VIN: | - |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | FO66984MAY |
2026 Maserati Grecale Modena V6 All-Wheel Drive Sport Utility
| Price: | $113,148 |
Luxury tax included where applicable, check with dealership
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZN6PMDGC0T7468346 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1133MA |
Loading More Vehicles ...
